Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWRPS1609L1ZT
Call 08048262569 77% Response Rate
Send Enquiry
| Material | SS, Alloy Aluminum, Magnet & Delrin |
| Voltage | 220V |
| Brand | KT Mechanical |
| Auto/Manual | Automatic |
| Surface Finish | Anodizing & Powder Coating |
| Usage | Heat Exchanger Industry |
| Made In | INDIA |
Additional Information:
View Complete details
| Usage/Application | Copper Coil Flaring |
| Brand | K.T.Mechanical |
| Country of Origin | Made in India |
| Power Source | Electric |
| Surface Finishing | Powder Coated |
View Complete details
| Country of Origin | Made in India |
| Brand | KT Mechanical |
| Materials | Mild Steel |
| Surface Finish | Zinc Plated & Powder Coated |
| Usage | Heat Exchanger Industry |
View Complete details
| Surface Finishing | Powder Coated |
| Frequency | 50/60 Hz |
| Material | MS |
| Brand | K.T.Mechanical |
| Country of Origin | Made in India |
| Power Source | Electric |
| Surface Finish | Power Coated |
| Auto/Manual | Automatic |
View Complete details
| Brand | KT Mechanical |
| Auto/Manual | Automatic |
| Materials | Alloy Aluminum, SS & Delrin |
| Finishing | Anodizing & Powder Coating |
| Usage | Heat Exchanger Industry |
| Made In | INDIA |
View Complete details
| Brand | KT Mechanical |
| Auto/Manual | Automatic |
| Materials | Alloy Aluminum, SS, Delrin Block, Magnets |
| Finishing | Anodizing & Powder Coating |
| Usage | Heat Exchanger Industry |
| Made In | INDIA |
View Complete details
| Brand | KT Mechanical |
| Auto/Manual | Automatic |
| Materials | Alloy Aluminum, SS & Polycarbonate |
| Finishing | Anodizing, Zinc Plating & Powder Coating |
| Usage | Heat Exchanger Industry |
| Made In | INDIA |
View Complete details