Country of Origin | Made in India |
Brand | KT Mechanical |
Auto/Manual | Semi Auto |
Surface Finish | Powder Coated |
Usage | LED Downlight Industry |
Country of Origin | Made in India |
Brand | KT Mechanical |
Surface Treatment | Powder Coated |
Weight | 60-70 Kgs |
Customization | Customized |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Output per Hour | 700-800/Hr. |
Auto/Manual | Semi Automatic |
Usage | Industrial |
*Your information is safe with us.
Frequency | 50/60 Hz |
Phase | Single Phase |
Voltage | 240 V |
Country of Origin | Made in India |
Power Source | Electric |
Surface Finish | Powder Coated |
Surface Finish | Powder Coated |
Usage/Application | LED Bulb Industry |
Finishing | Powder Coating |
Auto/Manual | Manual |
Made In | INDIA |
Country of Origin | Made in India |
Brand | KT Mechanical |
Production Capacity | 900-1000/Hr. |
Surface Finish | Powder Coated |
Design | Self Designed |
Material | Stainless Steel |
*Your information is safe with us.
Brand | K.T.Mechanical |
Country of Origin | Made in India |
Power Source | Electric/Pneumatic |
Surface Finish | Powder Coated |
Production | 2400-2600 pcs/hr. |
Dimensions | L550 *W550 *H1600 |
Material | Mild Steel |
Frequency | 50hz |
Power Source | Electric & Pneumatic |
Voltage | 220V AC |
Auto/Manual | Automatic |
Surface Finish | Powder Coated |
Brand | KT Mechanical |
Production | 3000-3600pcs/hr |
Material | MS, Alloy Aluminium |
Surface Finish | Powder Coated |
Power Source | Electric & Pneumatic |
*Your information is safe with us.
Surface Finish | Powder Coated |
Weight | 25-35 Kg |
Country of Origin | Made in India |
Brand | KT Mechanical |
Customization | Customized |
Brand | KT Mechanical |
Auto/Manual | Semi Auto |
Materials | SS, Alloy |
Surface Finish | Powder Coating |
Made in | INDIA |
Brand | KT Mechanical |
Automation Grade | Automatic |
Material | Mild Steel |
Country of Origin | Made in India |
Surface Treatment | Powder Coated |
Output per Hour | 1700-1800/Hr. |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Production | 1000-1200/hr. |
Auto/Manual | Semi Auto |
Surface Finish | Anodized/Zinc Plated/ Powder Coating |
Usage | Industrial |
Brand | KT Mechanical |
Output Per Hour | 2200-2400 Pcs/Hr. |
Auto/Manual | Semi Automatic |
Surface Finish | Powder Coated |
Usage | Industrial |
*Your information is safe with us.